Material Application: Attaches light gauge sheet metal to sheet metal.
Recess Type:
Slotted Indented Hex
Head Type:
Hex Washer Head
Coating:
Zinc
Where to Buy:
Bulk Products
Size | Bulk Part No | Bulk Qty | Lbs* | Head Size | Submittal |
6 x 3/8 | N606 | 20M | 38 | 1/4” A.F. #6 Head | View |
7 x 1/2 | N708 | 15M | 44 | 1/4” A.F. #7 Head | View |
8 x 1/2 | N808 | 15M | 50 | 1/4” A.F. #8 Head | View |
8 x 5/8 | N810 | 10M | 35 | 1/4” A.F. #8 Head | View |
8 x 3/4 | N812 | 10M | 40 | 1/4” A.F. #8 Head | View |
8 x 1 | N816 | 8M | 40 | 1/4” A.F. #8 Head | View |
8 x 1-1/4 | N820 | 5M | 29 | 1/4” A.F. #8 Head | View |
8 x 1-1/2 | N824 | 5M | 33 | 1/4” A.F. #8 Head | View |
8 x 2 | N832 | 3M | 27 | 1/4” A.F. #8 Head | View |
8 x 3 | N848 | 1.5M | 19 | 1/4” A.F. #8 Head | View |
10 x 1/2 | N1008 | 10M | 36 | 1/4” A.F. #8 Head | View |
10 x 3/4 | N1012 | 8M | 38 | 1/4” A.F. #8 Head | View |
10 x 1 | N1016 | 5M | 31 | 1/4” A.F. #8 Head | View |
10 x 1-1/2 | N1024 | 5M | 40 | 1/4” A.F. #8 Head | View |
10 x 1-1/2** | N1024H | 3M | 28 | 1/4” A.F. Hi-Head | View |
10 x 2 | N1032 | 2M | 22 | 1/4” A.F. #8 Head | View |
10 x 1/2 | N10085 | 10M | 47 | 5/16” A.F. #10 Head | View |
10 x 3/4 | N10125 | 8M | 47 | 5/16” A.F. #10 Head | View |
10 x 1 | N10165 | 5M | 36 | 5/16” A.F. #10 Head | View |
10 x 1-1/2 | N10245 | 3M | 29 | 5/16” A.F. #10 Head | View |
10 x 2 | N10325 | 2M | 26 | 5/16” A.F. #10 Head | View |
10 x 3 | N10485 | 1.5M | 26 | 5/16” A.F. #10 Head | View |
**Hi-Hex Head
*Carton weights are approximate and may vary.
Packaged Product
Size | 5lb Part No | 5lb Qty | 1lb Part No | 1lb Qty | Submittal |
6 x 3/8 | N606V | 2,500 | N606I | 500 | View |
7 x 1/2 | N708V | 1,700 | N708I | 350 | View |
8 x 1/2 | N808V | 1,600 | N808I | 300 | View |
8 x 5/8 | N810V | 1,500 | N810I | 300 | View |
8 x 3/4 | N812V | 1,250 | N812I | 250 | View |
8 x 1 | N816V | 1,000 | N816I | 200 | View |
8 x 1-1/4 | N820V | 800 | N820I | 165 | View |
8 x 1-1/2 | N824V | 800 | N824I | 150 | View |
8 x 2 | N832V | 500 | N832I | 100 | View |
8 x 3 | N848V | 375 | N848I | 75 | View |
10 x 1/2 | N1008V | 1,300 | N1008I | 250 | View |
10 x 3/4 | N1012V | 1,000 | N1012I | 200 | View |
10 x 1 | N1016V | 800 | N1016I | 150 | View |
10 x 1-1/2 | N1024V | 600 | N1024I | 125 | View |
10 x 1-1/2** | N1024HV | 500 | N1024HI | 100 | View |
10 x 2 | N1032V | 400 | N1032I | 100 | View |
10 x 1/2 | N10085V | 1,100 | N10085I | 200 | View |
10 x 3/4 | N10125V | 800 | N10125I | 160 | View |
10 x 1 | N10165V | 700 | N10165I | 140 | View |
10 x 1-1/2 | N10245V | 500 | N10245I | 125 | View |
10 x 2 | N10325V | 400 | N10325I | 100 | View |
10 x 3 | N10485V | 375 | N10485I | 75 | View |
Specifications
- Meets ASTM A 510 for carbon steel manufacturing
- Zinc plating meets ASTM B 633 for electrodeposited zinc coatings