Material Application: Attaches gypsum board to light gauge steel.
Recess Type:
Phillips
Head Type:
Bugle Head
Thread Type:
Fine Thread
Coating:
Phosphate
Where to Buy:
Bulk Products
Size | Bulk Part No | Bulk Qty | Lbs* | Submittal |
6 x 3/4 | 606 | 15M | 38 | View |
6 x 1 | 610 | 10M | 30 | View |
6 x 1-1/8 | 611 | 10M | 33 | View |
6 x 1-1/4 | 614 | 8M | 28 | View |
6 x 1-1/2 | 612 | 6M | 23 | View |
6 x 1-5/8 | 615 | 5M | 22 | View |
6 x 1-3/4 | 616 | 4M | 20 | View |
6 x 2 | 620 | 3.5M | 19 | View |
6 x 2-1/4 | 624 | 3M | 18 | View |
7 x 2-1/2 | 722 | 2.5M | 20 | View |
8 x 2-1/2 | 822 | 2.5M | 22 | View |
8 x 3 | 830 | 2M | 21 | View |
10 x 3-1/2 | 1031 | 1M | 17 | View |
10 x 3-3/4 | 1033 | .8M | 15 | View |
10 x 4 | 1040 | .8M | 16 | View |
10 x 4-1/2 | 1041 | .5M | 12 | View |
10 x 5 | 1050 | .5M | 13 | View |
10 x 6 | 1060 | .5M | 15 | View |
*Carton weights are approximate and may vary.
Packaged Product
Size | 5lb Part No | 5lb Qty | 1lb Part No | 1lb Qty | Submittal |
6 x 3/4 | 606V | 2,000 | 606I | 400 | View |
6 x 1 | 610V | 1,500 | 610I | 300 | View |
6 x 1-1/8 | 611V | 1,500 | 611I | 300 | View |
6 x 1-1/4 | 614V | 1,300 | 614I | 250 | View |
6 x 1-1/2 | 612V | 1,000 | 612I | 200 | View |
6 x 1-5/8 | 615V | 1,000 | 615I | 200 | View |
6 x 1-3/4 | 616V | 800 | 616I | 160 | View |
6 x 2 | 620V | 700 | 620I | 175 | View |
6 x 2-1/4 | 624V | 500 | 624I | 125 | View |
7 x 2-1/2 | 722V | 500 | 722I | 125 | View |
8 x 2-1/2 | 822V | 400 | 822I | 100 | View |
8 x 3 | 830V | 400 | 830I | 100 | View |
10 x 3-1/2 | 1031V | 250 | 1031I | 50 | View |
10 x 3-3/4 | 1033V | 250 | 1033I | 50 | View |
10 x 4 | 1040V | 250 | 1040I | 50 | View |
10 x 4-1/2 | 1041V | 225 | 1041I | 40 | View |
10 x 5 | 1050V | 200 | 1050I | 40 | View |
10 x 6 | 1060V | 125 | N/A | N/A | View |
*Carton weights are approximate and may vary.
Features
- Type ‘S’ point for fastening gypsum to light gauge steel
Specifications
- Meets ASTM A 510 for carbon steel manufacturing
- Meets ASTM C 1002 for attaching gypsum board to steel studs
Test Results
Pullout Values (Avg. Lbs.) | ||||||
Fastener | Steel Gauge | |||||
Size | 22 | 20 | 18 | 16 | 14 | 12 |
6 x 1 – 6 x 1-5/8 | 230 | 325 | ||||
6 x 2 – 8 x 3 | 166 | 237 | 406 | 505 | 876 | 1050 |
Shear Values (Avg. Lbs.) | ||||||
Fastener | Steel Gauge | |||||
Size | 22 | 20 | 18 | 16 | 14 | 12 |
6 x 1 – 6 x 1-5/8 | 532 | 568 | ||||
6 x 2 – 8 x 3 | 525 | 787 | 966 | 1044 |