Material Application: Attaches gypsum board to wood studs.
Recess Type:
Phillips
Head Type:
Bugle Head
Thread Type:
Coarse Thread
Coating:
Phosphate
Where to Buy:
Bulk Products
Size | Bulk Part No | Bulk Qty | Lbs* | 5lb Part No | 5lb Qty | 1lb Part No | 1lb Qty | Submittal |
6 x 3/4 | 606C | 15M | 38 | 606CV | 2,000 | 606CI | 400 | View |
6 x 1 | 610C | 10M | 30 | 610CV | 1,500 | 610CI | 300 | View |
6 x 1-1/8 | 611C | 10M | 33 | 611CV | 1,500 | 611CI | 300 | View |
6 x 1-1/4 | 614C | 8M | 29 | 614CV | 1,300 | 614CI | 250 | View |
6 x 1-1/2 | 612C | 6M | 23 | 612CV | 1,000 | 612CI | 200 | View |
6 x 1-5/8 | 615C | 5M | 22 | 615CV | 1,000 | 615CI | 200 | View |
6 x 1-3/4 | 616C | 4M | 20 | 616CV | 800 | 616CI | 160 | View |
6 x 2 | 620C | 3.5M | 19 | 620CV | 700 | 620CI | 175 | View |
6 x 2-1/4 | 624C | 3M | 18 | 624CV | 500 | 624CI | 125 | View |
7 x 1-1/2 | 712C | 6M | 33 | N/A | N/A | N/A | N/A | View |
7 x 2 | 720C | 3.5M | 21 | 720CV | 700 | 720CI | 175 | View |
7 x 2-1/2 | 722C | 2.5M | 20 | 722CV | 500 | 722CI | 125 | View |
8 x 1-1/4 | 814C | 8M | 39 | 814CV | 1,000 | 814CI | 200 | View |
8 x 1-1/2 | 812C | 6M | 32 | 812CV | 1,000 | 812CI | 200 | View |
8 x 2 | 820C | 3.5M | 25 | 820CV | 700 | 820CI | 140 | View |
8 x 2-1/2 | 822C | 2.5M | 22 | 822CV | 400 | 822CI | 100 | View |
8 x 3 | 830C | 2M | 21 | 830CV | 400 | 830CI | 100 | View |
10 x 3-1/2 | 1031C | 1M | 17 | 1031CV | 250 | 1031CI | 50 | View |
10 x 3-3/4 | 1033C | .8M | 15 | 1033CV | 250 | 1033CI | 50 | View |
10 x 4 | 1040C | .8M | 16 | 1040CV | 250 | 1040CI | 50 | View |
10 x 4-1/2 | 1041C | .5M | 12 | 1041CV | 200 | 1041CI | 40 | View |
10 x 5 | 1050C | .5M | 13 | 1050CV | 200 | 1050CI | 40 | View |
10 x 6 | 1060C | .5M | 15 | 1060CV | 125 | N/A | N/A | View |
*Carton weights are approximate and may vary. |
*Carton weights are approximate and may vary.
Packaged Product
Size | 5lb Part No | 5lb Qty | 1lb Part No | 1lb Qty | Submittal |
6 x 3/4 | 606CV | 2,000 | 606CI | 400 | View |
6 x 1 | 610CV | 1,500 | 610CI | 300 | View |
6 x 1-1/8 | 611CV | 1,500 | 611CI | 300 | View |
6 x 1-1/4 | 614CV | 1,300 | 614CI | 250 | View |
6 x 1-1/2 | 612CV | 1,000 | 612CI | 200 | View |
6 x 1-5/8 | 615CV | 1,000 | 615CI | 200 | View |
6 x 1-3/4 | 616CV | 800 | 616CI | 160 | View |
6 x 2 | 620CV | 700 | 620CI | 175 | View |
6 x 2-1/4 | 624CV | 500 | 624CI | 125 | View |
7 x 1-1/2 | N/A | N/A | N/A | N/A | View |
7 x 2 | 720CV | 700 | 720CI | 175 | View |
7 x 2-1/2 | 722CV | 500 | 722CI | 125 | View |
8 x 1-1/4 | 814CV | 1,000 | 814CI | 200 | View |
8 x 1-1/2 | 812CV | 1,000 | 812CI | 200 | View |
8 x 2 | 820CV | 700 | 820CI | 140 | View |
8 x 2-1/2 | 822CV | 400 | 822CI | 100 | View |
8 x 3 | 830CV | 400 | 830CI | 100 | View |
10 x 3-1/2 | 1031CV | 250 | 1031CI | 50 | View |
10 x 3-3/4 | 1033CV | 250 | 1033CI | 50 | View |
10 x 4 | 1040CV | 250 | 1040CI | 50 | View |
10 x 4-1/2 | 1041CV | 200 | 1041CI | 40 | View |
10 x 5 | 1050CV | 200 | 1050CI | 40 | View |
10 x 6 | 1060CV | 125 | N/A | N/A | View |
Specifications
- Meets ASTM A 510 for carbon steel manufacturing
- Meets ASTM C 1002 for attaching gypsum board to wood studs