Material Application: Attaches metal or aluminum to metal or aluminum.
Recess Type:
Unslotted Indented Hex
Head Type:
Hex Washer Head
Coating:
Passivated & Waxed
Where to Buy:
Bulk Products
Size | Pt | Bulk Part No | Bulk Qty | Lbs* | Drill Cap (in.) | Submittal |
8-18 x 1/2 | 2 | 4H808 | 5M | 18 | .035 – .100 | View |
8-18 x 3/4 | 2 | 4H812 | 5M | 23 | .035 – .100 | View |
8-18 x 1 | 2 | 4H816 | 4M | 22 | .035 – .100 | View |
10-16 x 1/2 | 2 | 4H1008 | 5M | 26 | .035 – .110 | View |
10-16 x 3/4 | 3 | 4H1012 | 4M | 25 | .035 – .176 | View |
10-16 x 1 | 3 | 4H1016 | 3M | 24 | .035 – .176 | View |
10-16 x 1-1/4 | 3 | 4H1020 | 2.5M | 23 | .035 – .176 | View |
10-16 x 1-1/2 | 3 | 4H1024 | 2M | 21 | .035 – .176 | View |
10-16 x 2 | 3 | 4H1032 | 1.5M | 15 | .035 – .176 | View |
12-14 x 3/4 | 3 | 4H1212 | 4M | 33 | .035 – .210 | View |
12-14 x 1 | 3 | 4H1216 | 3M | 30 | .035 – .210 | View |
12-14 x 1-1/4 | 3 | 4H1220 | 3M | 35 | .035 – .210 | View |
12-14 x 1-1/2 | 3 | 4H1224 | 2.5M | 33 | .035 – .210 | View |
12-14 x 2 | 3 | 4H1232 | 2M | 33 | .035 – .210 | View |
12-14 x 2-1/2 | 3 | 4H1240 | 1M | 18 | .035 – .210 | View |
14-14 x 3/4 | 3 | 4H1412 | 3M | 38 | .060 – .220 | View |
14-14 x 1 | 3 | 4H1416 | 2.5M | 38 | .060 – .220 | View |
14-14 x 1-1/4 | 3 | 4H1420 | 2M | 35 | .060 – .220 | View |
14-14 x 1-1/2 | 3 | 4H1424 | 1.5M | 30 | .060 – .220 | View |
14-14 x 2 | 3 | 4H1432 | 1M | 25 | .060 – .220 | View |
14-14 x 2-1/2 | 3 | 4H1440 | .8M | 24 | .060 – .220 | View |
14-14 x 3 | 3 | 4H1448 | .5M | 17 | .060 – .220 | View |
14-14 x 4 | 3 | 4H1464 | .5M | 22 | .060 – .220 | View |
14-14 x 5 | 3 | 4H1480 | .25M | 13 | .060 – .220 | View |
14-14 x 6 | 3 | 4H1496 | .25M | 16 | .060 – .220 | View |
14-14 x 7/8 #12 HD | 1 | 4H1 | 2.5M | 30 | .018 – .090 | View |
*Carton weights are approximate and may vary.
Packaged Product
Size | 5lb Part No | 5lb Qty | 1lb Part No | 1lb Qty | Submittal |
8-18 x 1/2 | 4H808V | 1,500 | 4H808I | 300 | View |
8-18 x 3/4 | 4H812V | 1,000 | 4H812I | 200 | View |
8-18 x 1 | 4H816V | 1,000 | 4H816I | 200 | View |
10-16 x 1/2 | 4H1008V | 1,000 | 4H1008I | 200 | View |
10-16 x 3/4 | 4H1012V | 1,000 | 4H1012I | 200 | View |
10-16 x 1 | 4H1016V | 600 | 4H1016I | 150 | View |
10-16 x 1-1/4 | 4H1020V | 500 | 4H1020I | 100 | View |
10-16 x 1-1/2 | 4H1024V | 500 | 4H1024I | 100 | View |
10-16 x 2 | 4H1032V | 400 | 4H1032I | 80 | View |
12-14 x 3/4 | 4H1212V | 600 | 4H1212I | 125 | View |
12-14 x 1 | 4H1216V | 500 | 4H1216I | 100 | View |
12-14 x 1-1/4 | 4H1220V | 400 | 4H1220I | 80 | View |
12-14 x 1-1/2 | 4H1224V | 400 | 4H1224I | 80 | View |
12-14 x 2 | 4H1232V | 300 | 4H1232I | 60 | View |
12-14 x 2-1/2 | 4H1240V | 250 | 4H1240I | 50 | View |
14-14 x 3/4 | 4H1412V | 400 | 4H1412I | 80 | View |
14-14 x 1 | 4H1416V | 350 | 4H1416I | 70 | View |
14-14 x 1-1/4 | 4H1420V | 300 | 4H1420I | 50 | View |
14-14 x 1-1/2 | 4H1424V | 250 | 4H1424I | 50 | View |
14-14 x 2 | 4H1432V | 200 | 4H1432I | 40 | View |
14-14 x 2-1/2 | 4H1440V | 160 | 4H1440I | 30 | View |
14-14 x 3 | 4H1448V | 150 | 4H1448I | 25 | View |
14-14 x 4 | 4H1464V | 100 | 4H1464I | 20 | View |
14-14 x 5 | 4H1480V | 100 | 4H1480I | 20 | View |
14-14 x 6 | 4H1496V | 75 | N/A | N/A | View |
14-14 x 7/8 #12 HD | 4H1V | 400 | 4H1I | 80 | View |
Specifications
- Meets F.I.P.-1000.7 for torsional strength & drill speed
- Manufactured to SAE J78 for dimensional specifications
Test Results
Pullout Values (Avg. Lbs.) | |||||||||
Fastener | Steel Gauge | ||||||||
Size | Pt | 20 | 18 | 16 | 14 | 12 | 1/8 | 3/16 | 1/4 |
8-18 | 2 | 292 | 479 | 685 | 933 | ||||
10-16 | 2 | 360 | 534 | 763 | 1005 | 1606 | |||
10-16 | 3 | 293 | 487 | 690 | 941 | 1432 | 2017 | ||
12-14 | 3 | 737 | 1034 | 1585 | 2349 | 2911 | |||
14-14 | 3 | 856 | 1114 | 1805 | 2337 | 4416 | 4885 |
Shear Values (Avg. Lbs.) | |||||||||
Fastener | Steel Gauge (Lapped) | ||||||||
Size | Pt | 20 | 18 | 16 | 14 | 12 | 1/8 | 3/16 | 1/4 |
8-18 | 2 | 721 | 1031 | 1049 | |||||
10-16 | 2 | 808 | 1173 | 1233 | |||||
10-16 | 3 | 709 | 1231 | 1497 | 1508 | ||||
12-14 | 3 | 749 | 1320 | 1574 | 1914 | 1929 | |||
14-14 | 3 | 2040 | 2509 | 2573 | 2738 | ||||
The values listed are averages achieved under laboratory conditions and imply no warranty. Appropriate safety factors should be applied to these values for design purposes. |