Material Application: Attaches metal or aluminum to metal or aluminum.
Recess Type:
Unslotted Indented Hex
Head Type:
Hex Washer Head
Coating:
Passivated & Waxed
Where to Buy:
Bulk Products
Size | Pt | Bulk Part No | Bulk Qty | Lbs* | Drill Cap (in.) | Washer | Submittal |
8-18 x 1/2 | 2 | 4HA808 | 5M | 32 | .035 – .100 | 1/2” O. D. | View |
8-18 x 3/4 | 2 | 4HA812 | 5M | 35 | .035 – .100 | 1/2” O. D. | View |
8-18 x 1 | 2 | 4HA816 | 4M | 30 | .035 – .100 | 1/2” O. D. | View |
10-16 x 3/4 | 3 | 4HA1012 | 4M | 35 | .035 – .176 | 1/2” O. D. | View |
10-16 x 1 | 3 | 4HA1016 | 3M | 31 | .035 – .176 | 1/2” O. D. | View |
10-16 x 1-1/4 | 3 | 4HA1020 | 2.5M | 30 | .035 – .176 | 1/2” O. D. | View |
10-16 x 1-1/2 | 3 | 4HA1024 | 2M | 26 | .035 – .176 | 1/2” O. D. | View |
10-16 x 2 | 3 | 4HA1032 | 1.5M | 22 | .035 – .176 | 1/2” O. D. | View |
12-14 x 3/4 | 3 | 4HA1212 | 3M | 32 | .035 – .210 | 9/16” O. D. | View |
12-14 x 1 | 3 | 4HA1216 | 3M | 37 | .035 – .210 | 9/16” O. D. | View |
12-14 x 1-1/4 | 3 | 4HA1220 | 2.5M | 35 | .035 – .210 | 9/16” O. D. | View |
12-14 x 1-1/2 | 3 | 4HA1224 | 2.5M | 39 | .035 – .210 | 9/16” O. D. | View |
12-14 x 2 | 3 | 4HA1232 | 1.5M | 28 | .035 – .210 | 9/16” O. D. | View |
12-14 x 2-1/2 | 3 | 4HA1240 | 1M | 22 | .035 – .210 | 9/16” O. D. | View |
14-14 x 3/4 | 3 | 4HA1412 | 3M | 45 | .060 – .220 | 5/8” O. D. | View |
14-14 x 1 | 3 | 4HA1416 | 2.5M | 44 | .060 – .220 | 5/8” O. D. | View |
14-14 x 1-1/4 | 3 | 4HA1420 | 2M | 40 | .060 – .220 | 5/8” O. D. | View |
14-14 x 1-1/2 | 3 | 4HA1424 | 1.5M | 34 | .060 – .220 | 5/8” O. D. | View |
14-14 x 2 | 3 | 4HA1432 | 1M | 28 | .060 – .220 | 5/8” O. D. | View |
14-14 x 2-1/2 | 3 | 4HA1440 | .8M | 26 | .060 – .220 | 5/8” O. D. | View |
14-14 x 3 | 3 | 4HA1448 | .5M | 18 | .060 – .220 | 5/8” O. D. | View |
14-14 x 4 | 3 | 4HA1464 | .5M | 22 | .060 – .220 | 5/8” O. D. | View |
14-14 x 5 | 3 | 4HA1480 | .25M | 14 | .060 – .220 | 5/8” O. D. | View |
14-14 x 7/8 #12 HD | 1 | 4HA1 | 2.5M | 38 | .018 – .090 | 5/8” O. D. | View |
*Carton weights are approximate and may vary.
Packaged Product
Size | 5lb Part No | 5lb Qty | 1lb Part No | 1lb Qty | Submittal |
8-18 x 1/2 | 4HA808V | 1,000 | 4HA808I | 200 | View |
8-18 x 3/4 | 4HA812V | 800 | 4HA812I | 150 | View |
8-18 x 1 | 4HA816V | 650 | 4HA816I | 125 | View |
10-16 x 3/4 | 4HA1012V | 600 | 4HA1012I | 125 | View |
10-16 x 1 | 4HA1016V | 500 | 4HA1016I | 100 | View |
10-16 x 1-1/4 | 4HA1020V | 400 | 4HA1020I | 100 | View |
10-16 x 1-1/2 | 4HA1024V | 400 | 4HA1024I | 80 | View |
10-16 x 2 | 4HA1032V | 300 | 4HA1032I | 60 | View |
12-14 x 3/4 | 4HA1212V | 500 | 4HA1212I | 100 | View |
12-14 x 1 | 4HA1216V | 400 | 4HA1216I | 80 | View |
12-14 x 1-1/4 | 4HA1220V | 350 | 4HA1220I | 75 | View |
12-14 x 1-1/2 | 4HA1224V | 300 | 4HA1224I | 70 | View |
12-14 x 2 | 4HA1232V | 250 | 4HA1232I | 50 | View |
12-14 x 2-1/2 | 4HA1240V | 200 | 4HA1240I | 40 | View |
14-14 x 3/4 | 4HA1412V | 300 | 4HA1412I | 60 | View |
14-14 x 1 | 4HA1416V | 300 | 4HA1416I | 50 | View |
14-14 x 1-1/4 | 4HA1420V | 250 | 4HA1420I | 50 | View |
14-14 x 1-1/2 | 4HA1424V | 200 | 4HA1424I | 40 | View |
14-14 x 2 | 4HA1432V | 180 | 4HA1432I | 35 | View |
14-14 x 2-1/2 | 4HA1440V | 150 | 4HA1440I | 30 | View |
14-14 x 3 | 4HA1448V | 125 | 4HA1448I | 25 | View |
14-14 x 4 | 4HA1464V | 100 | 4HA1464I | 20 | View |
14-14 x 5 | 4HA1480V | 100 | 4HA1480I | 20 | View |
14-14 x 7/8 #12 HD | 4HA1V | 300 | 4HA1I | 60 | View |
Specifications
- Meets F.I.P.-1000.7 for torsional strength & drill speed
- Manufactured to SAE J78 for dimensional specifications
Test Results
Pullout Values (Avg. Lbs.) | |||||||||
Fastener | Steel Gauge | ||||||||
Size | Pt | 20 | 18 | 16 | 14 | 12 | 1/8 | 3/16 | 1/4 |
8-18 | 2 | 292 | 479 | 685 | 933 | ||||
10-16 | 2 | 360 | 534 | 763 | 1005 | 1606 | |||
10-16 | 3 | 293 | 487 | 690 | 941 | 1432 | 2017 | ||
12-14 | 3 | 737 | 1034 | 1585 | 2349 | 2911 | |||
14-14 | 3 | 856 | 1114 | 1805 | 2337 | 4416 | 4885 |
Shear Values (Avg. Lbs.) | |||||||||
Fastener | Steel Gauge (Lapped) | ||||||||
Size | Pt | 20 | 18 | 16 | 14 | 12 | 1/8 | 3/16 | 1/4 |
8-18 | 2 | 721 | 1031 | 1049 | |||||
10-16 | 2 | 808 | 1173 | 1233 | |||||
10-16 | 3 | 709 | 1231 | 1497 | 1508 | ||||
12-14 | 3 | 749 | 1320 | 1574 | 1914 | 1929 | |||
14-14 | 3 | 2040 | 2509 | 2573 | 2738 | ||||
The values listed are averages achieved under laboratory conditions and imply no warranty. Appropriate safety factors should be applied to these values for design purposes. |