Material Application: Attaches metal or aluminum to metal or aluminum.
Recess Type:
Phillips
Head Type:
Modified Truss Head
Coating:
Passivated & Waxed
Where to Buy:
Bulk Products
Size | Pt | Bulk Part No | Bulk Qty | Lbs* | Drill Cap (in.) | Submittal |
8-18 x 1/2 | 2 | 4M82 | 5M | 18 | .035 – .100 | View |
8-18 x 3/4 | 2 | 4M83 | 5M | 23 | .035 – .100 | View |
8-18 x 1 | 2 | 4M84 | 4M | 22 | .035 – .100 | View |
8-18 x 1-1/4 | 2 | 4M85 | 3M | 20 | .035 – .100 | View |
8-18 x 1-5/8 | 2 | 4M87 | 3M | 24 | .035 – .100 | View |
8-18 x 1-7/8 | 2 | 4M88 | 2M | 18 | .035 – .100 | View |
8-18 x 2-1/2 | 2 | 4M92 | 1.5M | 17 | .035 – .100 | View |
8-18 x 3 | 2 | 4M95 | 1.5M | 20 | .035 – .100 | View |
10-16 x 3/4 | 3 | 4M106 | 5M | 27 | .035 – .176 | View |
*Carton weights are approximate and may vary.
Packaged Product
Size | 5lb Part No | 5lb Qty | 1lb Part No | 1lb Qty | Submittal |
8-18 x 1/2 | 4M82V | 1,300 | 4M82I | 300 | View |
8-18 x 3/4 | 4M83V | 1,000 | 4M83I | 200 | View |
8-18 x 1 | 4M84V | 800 | 4M84I | 200 | View |
8-18 x 1-1/4 | 4M85V | 700 | 4M85I | 150 | View |
8-18 x 1-5/8 | 4M87V | 600 | 4M87I | 120 | View |
8-18 x 1-7/8 | 4M88V | 500 | 4M88I | 100 | View |
8-18 x 2-1/2 | 4M92V | 375 | 4M92I | 75 | View |
8-18 x 3 | 4M95V | 375 | 4M95I | 75 | View |
10-16 x 3/4 | 4M106V | 1,000 | 4M106I | 200 | View |
Specifications
- Meets F.I.P.-1000.7 for torsional strength & drill speed
- Manufactured to SAE J78 for dimensional specifications
Test Results
Pullout Values (Avg. Lbs.) | |||||||||
Fastener | Steel Gauge | ||||||||
Size | Pt | 20 | 18 | 16 | 14 | 12 | 1/8 | 3/16 | 1/4 |
8-18 | 2 | 292 | 479 | 685 | 933 | ||||
10-16 | 3 | 293 | 487 | 690 | 941 | 1432 | 2017 |
Shear Values (Avg. Lbs.) | |||||||||
Fastener | Steel Gauge (Lapped) | ||||||||
Size | Pt | 20 | 18 | 16 | 14 | 12 | 1/8 | 3/16 | 1/4 |
8-18 | 2 | 721 | 1031 | 1049 | |||||
10-16 | 3 | 709 | 1231 | 1497 | 1508 | ||||
The values listed are averages achieved under laboratory conditions and imply no warranty. Appropriate safety factors should be applied to these values for design purposes. |