Unslotted Indented Hex Washer Head, 5 pt, Zinc Plated w/Bonded NEO-EPDM Washer
Material Application: Attaches metal to metal.
Size | Pt | Bulk Part No | Bulk Qty | Lbs* | Drill Cap (in.) | Washer | 5lb Part No | 5lb Qty | 1lb Part No | 1lb Qty | Submittal |
12-24 x 1-1/4 | 5 | HA5 | 3M | 42 | .125 – .500 | 9/16” O.D. | HA5V | 375 | HA5I | 75 | View |
12-24 x 1-1/2 | 5 | HA52 | 2.5M | 41 | .125 – .500 | 9/16” O.D. | HA52V | 300 | HA52I | 60 | View |
12-24 x 2 | 5 | HA53 | 2M | 38 | .125 – .500 | 9/16” O.D. | HA53V | 250 | HA53I | 50 | View |
12-24 x 3 | 5 | HA54 | 1M | 28 | .125 – .500 | 9/16” O.D. | HA54V | 200 | HA54I | 40 | View |
*Carton weights are approximate and may vary. |
Specifications
Test Results
Pullout Values (Avg. Lbs.) | |||||||||
Fastener | Steel Gauge | ||||||||
Size | Pt | 20 | 18 | 16 | 14 | 12 | 1/8 | 3/16 | 1/4 |
12-24 | 5 | 951 | 1486 | 2269 | 3593 | 3882 |
Shear Values (Avg. Lbs.) | |||||||||
Fastener | Steel Gauge (Lapped) | ||||||||
Size | Pt | 20 | 18 | 16 | 14 | 12 | 1/8 | 3/16 | 1/4 |
12-24 | 5 | 2622 | 2641 | 2682 | |||||
The values listed are averages achieved under laboratory conditions and imply no warranty. Appropriate safety factors should be applied to these values for design purposes. |