Material Application: Attaches metal to metal.
Recess Type:
Unslotted Indented Hex
Head Type:
Hex Washer Head
Coating:
Zinc
Where to Buy:
Bulk Products
Size | Pt | Bulk Part No | Bulk Qty | Lbs* | Drill Cap (in.) | Submittal | ICC |
6-20 x 3/8 | 2 | H606 | 20M | 40 | .035 – .090 | View | |
6-20 x 1/2 | 2 | H608 | 15M | 35 | .035 – .090 | View | |
6-20 x 5/8 | 2 | H610 | 15M | 39 | .035 – .090 | View | |
6-20 x 3/4 | 2 | H612 | 10M | 31 | .035 – .090 | View | |
8-18 x 1/2 | 2 | H808 | 10M | 35 | .035 – .100 | View | |
8-18 x 5/8 | 2 | H810 | 10M | 40 | .035 – .100 | View | |
8-18 x 3/4 | 2 | H812 | 10M | 45 | .035 – .100 | View | |
8-18 x 1 | 2 | H816 | 8M | 44 | .035 – .100 | View | |
8-18 x 1-1/4 | 2 | H820 | 5M | 33 | .035 – .100 | View | |
8-18 x 1-1/2 | 2 | H824 | 5M | 38 | .035 – .100 | View | |
8-18 x 2 | 2 | H832 | 3M | 29 | .035 – .100 | View | |
10-16 x 1/2 | 2 | H1008 | 8M | 40 | .035 – .110 | View | |
10-16 x 5/8 | 2 | H1010 | 8M | 44 | .035 – .110 | View | |
10-16 x 3/4 | 3 | H1012 | 8M | 50 | .035 – .176 | View | View |
10-16 x 3/4** | 3 | H1012H | 6M | 42 | .035 – .176 | View | |
10-16 x 1 | 3 | H1016 | 5M | 40 | .035 – .176 | View | View |
10-16 x 1-1/4 | 3 | H1020 | 4M | 37 | .035 – .176 | View | View |
10-16 x 1-1/2 | 3 | H1024 | 3M | 32 | .035 – .176 | View | View |
10-16 x 2 | 3 | H1032 | 2M | 26 | .035 – .176 | View | View |
10-16 x 2-1/2 | 3 | H1040 | 1M | 15 | .035 – .176 | View | View |
10-16 x 3 | 3 | H1048 | 1M | 18 | .035 – .176 | View | View |
12-14 x 3/4 | 3 | H1212 | 4M | 33 | .035 – .210 | View | View |
12-14 x 1 | 3 | H1216 | 4M | 40 | .035 – .210 | View | View |
12-14 x 1-1/4 | 3 | H1220 | 3M | 35 | .035 – .210 | View | View |
12-14 x 1-1/2 | 3 | H1224 | 3M | 40 | .035 – .210 | View | View |
12-14 x 2 | 3 | H1232 | 2M | 33 | .035 – .210 | View | View |
12-14 x 2-1/2 | 3 | H1240 | 1.5M | 30 | .035 – .210 | View | View |
12-14 x 3 | 3 | H1248 | 1M | 23 | .035 – .210 | View | View |
12-14 x 4 | 3 | H1264 | .5M | 16 | .035 – .210 | View | View |
14-14 x 3/4 | 3 | H1412 | 4M | 50 | .060 – .220 | View | View |
14-14 x 1 | 3 | H1416 | 3M | 45 | .060 – .220 | View | View |
14-14 x 1 – 7/16 A.F.*** | 3 | H14167 | 2.5M | 46 | .060 – .220 | View | |
14-14 x 1-1/4 | 3 | H1420 | 2M | 35 | .060 – .220 | View | View |
14-14 x 1-1/2 | 3 | H1424 | 2M | 40 | .060 – .220 | View | View |
14-14 x 1-3/4 | 3 | H1428 | 1.5M | 34 | .060 – .220 | View | View |
14-14 x 2 | 3 | H1432 | 1.5M | 38 | .060 – .220 | View | View |
14-14 x 2-1/2 | 3 | H1440 | 1M | 30 | .060 – .220 | View | View |
14-14 x 3 | 3 | H1448 | 1M | 35 | .060 – .220 | View | View |
14-14 x 4 | 3 | H1464 | .5M | 22 | .060 – .220 | View | View |
14-14 x 4-1/2 | 3 | H1472 | .5M | 24 | .060 – .220 | View | View |
14-14 x 5 | 3 | H1480 | .5M | 27 | .060 – .220 | View | View |
14-14 x 6 | 3 | H1496 | .5M | 31 | .060 – .220 | View | View |
14-14 x 7/8 #12 HD | 1 | H1 | 3M | 36 | .018 – .090 | View | |
5/16-12 x 1 – 7/16 A.F.*** | 3 | H1616 | 2M | 50 | .060 – .220 | View | |
5/16-12 x 1-1/2 – 7/16 A.F.*** | 3 | H1624 | 1.5M | 49 | .060 – .220 | View | |
5/16-12 x 2 – 7/16 A.F.*** | 3 | H1632 | 1M | 41 | .060 – .220 | View |
***w/Locking Serrations**Hi-Hex Head w/Reverse Serrations – Head Height: .160 – .178*Carton weights are approximate and may vary.
Packaged Product
Size | 5lb Part No | 5lb Qty | 1lb Part No | 1lb Qty | Submittal | ICC |
6-20 x 3/8 | H606V | 2,500 | H606I | 500 | View | |
6-20 x 1/2 | H608V | 1,875 | H608I | 375 | View | |
6-20 x 5/8 | H610V | 1,875 | H610I | 375 | View | |
6-20 x 3/4 | H612V | 1,600 | H612I | 300 | View | |
8-18 x 1/2 | H808V | 1,500 | H808I | 300 | View | |
8-18 x 5/8 | H810V | 1,250 | H810I | 250 | View | |
8-18 x 3/4 | H812V | 1,000 | H812I | 200 | View | |
8-18 x 1 | H816V | 1,000 | H816I | 200 | View | |
8-18 x 1-1/4 | H820V | 750 | H820I | 125 | View | |
8-18 x 1-1/2 | H824V | 700 | H824I | 125 | View | |
8-18 x 2 | H832V | 500 | H832I | 100 | View | |
10-16 x 1/2 | H1008V | 1,000 | H1008I | 200 | View | |
10-16 x 5/8 | H1010V | 1,000 | H1010I | 200 | View | |
10-16 x 3/4 | H1012V | 800 | H1012I | 200 | View | View |
10-16 x 3/4** | H1012HV | 700 | H1012HI | 150 | View | |
10-16 x 1 | H1016V | 700 | H1016I | 150 | View | View |
10-16 x 1-1/4 | H1020V | 500 | H1020I | 100 | View | View |
10-16 x 1-1/2 | H1024V | 500 | H1024I | 100 | View | View |
10-16 x 2 | H1032V | 400 | H1032I | 80 | View | View |
10-16 x 2-1/2 | H1040V | 300 | H1040I | 60 | View | View |
10-16 x 3 | H1048V | 250 | H1048I | 50 | View | View |
12-14 x 3/4 | H1212V | 600 | H1212I | 125 | View | View |
12-14 x 1 | H1216V | 500 | H1216I | 100 | View | View |
12-14 x 1-1/4 | H1220V | 400 | H1220I | 75 | View | View |
12-14 x 1-1/2 | H1224V | 400 | H1224I | 75 | View | View |
12-14 x 2 | H1232V | 300 | H1232I | 50 | View | View |
12-14 x 2-1/2 | H1240V | 250 | H1240I | 50 | View | View |
12-14 x 3 | H1248V | 200 | H1248I | 50 | View | View |
12-14 x 4 | H1264V | 150 | H1264I | 30 | View | View |
14-14 x 3/4 | H1412V | 400 | H1412I | 80 | View | View |
14-14 x 1 | H1416V | 350 | H1416I | 75 | View | View |
14-14 x 1 – 7/16 A.F.*** | H14167V | 250 | H14167I | 50 | View | |
14-14 x 1-1/4 | H1420V | 300 | H1420I | 60 | View | View |
14-14 x 1-1/2 | H1424V | 250 | H1424I | 50 | View | View |
14-14 x 1-3/4 | H1428V | 250 | H1428I | 50 | View | View |
14-14 x 2 | H1432V | 200 | H1432I | 40 | View | View |
14-14 x 2-1/2 | H1440V | 150 | H1440I | 30 | View | View |
14-14 x 3 | H1448V | 150 | H1448I | 30 | View | View |
14-14 x 4 | H1464V | 100 | H1464I | 20 | View | View |
14-14 x 4-1/2 | H1472V | 100 | H1472I | 20 | View | View |
14-14 x 5 | H1480V | 100 | H1480I | 20 | View | View |
14-14 x 6 | H1496V | 50 | N/A | N/A | View | View |
14-14 x 7/8 #12 HD | H1V | 375 | H1I | 75 | View | |
5/16-12 x 1 – 7/16 A.F.*** | H1616V | 200 | H1616I | 40 | View | |
5/16-12 x 1-1/2 – 7/16 A.F.*** | H1624V | 150 | H1624I | 30 | View | |
5/16-12 x 2 – 7/16 A.F.*** | H1632V | 125 | H1632I | 25 | View |
Specifications
Test Results
Pullout Values (Avg. Lbs.) | |||||||||
Fastener | Steel Gauge | ||||||||
Size | Pt | 20 | 18 | 16 | 14 | 12 | 1/8 | 3/16 | 1/4 |
6-20 | 2 | 277 | 462 | 571 | |||||
8-18 | 2 | 292 | 479 | 685 | 933 | ||||
10-16 | 2 | 360 | 534 | 763 | 1005 | 1606 | |||
10-16 | 3 | 293 | 487 | 690 | 941 | 1432 | 2017 | ||
12-14 | 3 | 737 | 1034 | 1585 | 2349 | 2911 | |||
12-24 | 4 | 959 | 1489 | 2371 | 3384 | 3732 | |||
12-24 | 5 | 951 | 1486 | 2269 | 3593 | 3882 | |||
14-14 | 3 | 856 | 1114 | 1805 | 2337 | 4416 | 4885 |
Shear Values (Avg. Lbs.) | |||||||||
Fastener | Steel Gauge (Lapped) | ||||||||
Size | Pt | 20 | 18 | 16 | 14 | 12 | 1/8 | 3/16 | 1/4 |
6-20 | 2 | 736 | 820 | ||||||
8-18 | 2 | 721 | 1031 | 1049 | |||||
10-16 | 2 | 808 | 1173 | 1233 | |||||
10-16 | 3 | 709 | 1231 | 1497 | 1508 | ||||
12-14 | 3 | 749 | 1320 | 1574 | 1914 | 1929 | |||
12-24 | 4 | 1989 | 1972 | ||||||
12-24 | 5 | 2622 | 2641 | 2682 | |||||
14-14 | 3 | 2040 | 2509 | 2573 | 2738 | ||||
The values listed are averages achieved under laboratory conditions and imply no warranty. Appropriate safety factors should be applied to these values for design purposes. |