Material Application: Attaches metal to metal.
Recess Type:
Unslotted Indented Hex
Head Type:
Hex Washer Head
Coating:
Strong-Shield
Where to Buy:
Bulk Products
Size | Pt | Bulk Part No | Bulk Qty | Lbs* | Drill Cap (in.) | Washer | Submittal |
10-16 x 3/4 | 3 | HA1012C | 4M | 35 | .035 – .176 | 1/2” O.D. | View |
10-16 x 1 | 3 | HA1016C | 3M | 32 | .035 – .176 | 1/2” O.D. | View |
10-16 x 1-1/2 | 3 | HA1024C | 2M | 26 | .035 – .176 | 1/2” O.D. | View |
10-16 x 2 | 3 | HA1032C | 1.5M | 23 | .035 – .176 | 1/2” O.D. | View |
12-14 x 3/4 | 3 | HA1212C | 3M | 32 | .035 – .210 | 9/16” O.D. | View |
12-14 x 1 | 3 | HA1216C | 3M | 37 | .035 – .210 | 9/16” O.D. | View |
12-14 x 1-1/4 | 3 | HA1220C | 2.5M | 35 | .035 – .210 | 9/16” O.D. | View |
12-14 x 1-1/2 | 3 | HA1224C | 2M | 31 | .035 – .210 | 9/16” O.D. | View |
12-14 x 2 | 3 | HA1232C | 1.5M | 29 | .035 – .210 | 9/16” O.D. | View |
12-14 x 2-1/2 | 3 | HA1240C | 1M | 22 | .035 – .210 | 9/16” O.D. | View |
12-14 x 3 | 3 | HA1248C | 1M | 26 | .035 – .210 | 9/16” O.D. | View |
14-14 x 3/4 | 3 | HA1412C | 3M | 45 | .060 – .220 | 5/8” O.D. | View |
14-14 x 1 | 3 | HA1416C | 2.5M | 44 | .060 – .220 | 5/8” O.D. | View |
14-14 x 1-1/4 | 3 | HA1420C | 2M | 40 | .060 – .220 | 5/8” O.D. | View |
14-14 x 1-1/2 | 3 | HA1424C | 2M | 45 | .060 – .220 | 5/8” O.D. | View |
14-14 x 2 | 3 | HA1432C | 1.5M | 41 | .060 – .220 | 5/8” O.D. | View |
14-14 x 2-1/2 | 3 | HA1440C | 1M | 33 | .060 – .220 | 5/8” O.D. | View |
14-14 x 3 | 3 | HA1448C | 1M | 38 | .060 – .220 | 5/8” O.D. | View |
14-14 x 7/8 #12 HD** | 1 | HA1C | 2.5M | 38 | .018 – .090 | 5/8” O.D. | View |
**Hi-Hex Head w/Reverse Serrations – Head Height: .160 – .178*Carton weights are approximate and may vary.
Packaged Product
Size | 5lb Part No | 5lb Qty | 1lb Part No | 1lb Qty | Submittal |
10-16 x 3/4 | HA1012CV | 600 | HA1012CI | 125 | View |
10-16 x 1 | HA1016CV | 500 | HA1016CI | 75 | View |
10-16 x 1-1/2 | HA1024CV | 400 | HA1024CI | 80 | View |
10-16 x 2 | HA1032CV | 300 | HA1032CI | 60 | View |
12-14 x 3/4 | HA1212CV | 500 | HA1212CI | 100 | View |
12-14 x 1 | HA1216CV | 375 | HA1216CI | 75 | View |
12-14 x 1-1/4 | HA1220CV | 350 | HA1220CI | 75 | View |
12-14 x 1-1/2 | HA1224CV | 300 | HA1224CI | 70 | View |
12-14 x 2 | HA1232CV | 250 | HA1232CI | 50 | View |
12-14 x 2-1/2 | HA1240CV | 200 | HA1240CI | 40 | View |
12-14 x 3 | HA1248CV | 200 | HA1248CI | 40 | View |
14-14 x 3/4 | HA1412CV | 300 | HA1412CI | 60 | View |
14-14 x 1 | HA1416CV | 300 | HA1416CI | 50 | View |
14-14 x 1-1/4 | HA1420CV | 250 | HA1420CI | 50 | View |
14-14 x 1-1/2 | HA1424CV | 200 | HA1424CI | 40 | View |
14-14 x 2 | HA1432CV | 180 | HA1432CI | 35 | View |
14-14 x 2-1/2 | HA1440CV | 150 | HA1440CI | 30 | View |
14-14 x 3 | HA1448CV | 125 | HA1448CI | 25 | View |
14-14 x 7/8 #12 HD** | HA1CV | 300 | HA1CI | 60 | View |
Specifications
- Meets ASTM C 1513 for cold-formed steel framing connections
- Meets F.I.P.-1000.7 for torsional strength & drill speed
- Manufactured to SAE J78 for dimensional specifications
- Meets ASTM A 510 for carbon steel manufacturing
- ACQ compatible
- Rust/Acid rain protection
- Strong-Shield coating exceeds 1,000/hr. salt spray resistance
Test Results
Pullout Values (Avg. Lbs.) | |||||||||
Fastener | Steel Gauge | ||||||||
Size | Pt | 20 | 18 | 16 | 14 | 12 | 1/8 | 3/16 | 1/4 |
6-20 | 2 | 277 | 462 | 571 | |||||
8-18 | 2 | 292 | 479 | 685 | 933 | ||||
10-16 | 2 | 360 | 534 | 763 | 1005 | 1606 | |||
10-16 | 3 | 293 | 487 | 690 | 941 | 1432 | 2017 | ||
12-14 | 3 | 737 | 1034 | 1585 | 2349 | 2911 | |||
12-24 | 4 | 959 | 1489 | 2371 | 3384 | 3732 | |||
12-24 | 5 | 951 | 1486 | 2269 | 3593 | 3882 | |||
14-14 | 3 | 856 | 1114 | 1805 | 2337 | 4416 | 4885 |
Shear Values (Avg. Lbs.) | |||||||||
Fastener | Steel Gauge (Lapped) | ||||||||
Size | Pt | 20 | 18 | 16 | 14 | 12 | 1/8 | 3/16 | 1/4 |
6-20 | 2 | 736 | 820 | ||||||
8-18 | 2 | 721 | 1031 | 1049 | |||||
10-16 | 2 | 808 | 1173 | 1233 | |||||
10-16 | 3 | 709 | 1231 | 1497 | 1508 | ||||
12-14 | 3 | 749 | 1320 | 1574 | 1914 | 1929 | |||
12-24 | 4 | 1989 | 1972 | ||||||
12-24 | 5 | 2622 | 2641 | 2682 | |||||
14-14 | 3 | 2040 | 2509 | 2573 | 2738 | ||||
The values listed are averages achieved under laboratory conditions and imply no warranty. Appropriate safety factors should be applied to these values for design purposes. |