Material Application: Attaches metal track to metal studs.
Recess Type:
Phillips
Head Type:
Pan Head Framing
Coating:
Zinc
Where to Buy:
Specifications
- Meets ASTM C 1513 for cold-formed steel framing connections
 - Meets ASTM C 954 for attaching track to steel studs
 - Meets F.I.P.-1000.7 for torsional strength & drill speed
 - Manufactured to SAE J78 for dimensional specifications
 - Meets ASTM A 510 for carbon steel manufacturing
 - Meets ASTM F1941 for corrosion resistance
 
Test Results
| Pullout Values (Avg. Lbs.) | |||||||||
| Fastener | Steel Gauge | ||||||||
| Size | Pt | 22 | 20 | 18 | 16 | 14 | 12 | 1/8 | 3/16 | 
| 7-20 | 2 | 126 | 218 | 366 | 496 | 825 | 1004 | ||
| Shear Values (Avg. Lbs.) | |||||||||
| Fastener | Steel Gauge (Lapped) | ||||||||
| Size | Pt | 22 | 20 | 18 | 16 | 14 | 12 | 1/8 | 3/16 | 
| 7-20 | 2 | 444 | 721 | 875 | 912 | ||||
| The values listed are averages achieved under laboratory conditions and imply no warranty. Appropriate safety factors should be applied to these values for design purposes. | |||||||||
Find a Distributor
                              Number Of Locations: 0
                                                          
                            
                            
                        
