Phillips Bugle Head, Zinc Plated

Material Application: Attaches gypsum, wood to metal.

Recess Type:
Phillips

Head Type:
Bugle Head

Coating:
Zinc

Where to Buy:

Size Pt Bulk Part No Bulk Qty Lbs* Drill Cap (in.) Submittal ICC
6-20 x 1 2 D610Z 10M 33 .035 – .090 View View
6-20 x 1-1/8 2 D611Z 10M 36 .035 – .090 View View
6-20 x 1-1/4 2 D614Z 8M 32 .035 – .090 View View
6-20 x 1-5/8 2 D615Z 5M 25 .035 – .090 View View
6-20 x 1-7/8 2 D617Z 4M 23 .035 – .090 View View
8-18 x 2-3/8 2 D823Z 2.5M 24 .035 – .100 View View
8-18 x 2-5/8 2 D825Z 2M 22 .035 – .100 View View
8-18 x 3 2 D830Z 2M 24 .035 – .100 View View
10-16 x 3-1/2 2 D1031Z 1M 17 .035 – .110 View
10-16 x 4 2 D1040Z 1M 20 .035 – .110 View
10-16 x 5 2 D1050Z .5M 20 .035 – .110 View
10-16 x 6 2 D1060Z .5M 17 .035 – .110 View

*Carton weights are approximate and may vary.

Size 5lb Part No 5lb Qty 1lb Part No 1lb Qty Submittal ICC
6-20 x 1 D610ZV 1,500 D610ZI 300 View View
6-20 x 1-1/8 D611ZV 1,250 D611ZI 250 View View
6-20 x 1-1/4 D614ZV 1,200 D614ZI 250 View View
6-20 x 1-5/8 D615ZV 1,000 D615ZI 200 View View
6-20 x 1-7/8 D617ZV 700 D617ZI 160 View View
8-18 x 2-3/8 D823ZV 400 D823ZI 100 View View
8-18 x 2-5/8 D825ZV 350 D825ZI 100 View View
8-18 x 3 D830ZV 300 D830ZI 80 View View
10-16 x 3-1/2 D1031ZV 250 D1031ZI 50 View
10-16 x 4 D1040ZV 250 D1040ZI 50 View
10-16 x 5 D1050ZV 165 D1050ZI 30 View
10-16 x 6 D1060ZV 125 D1060ZI N/A View

  • Meets ASTM C 1513 for cold-formed steel framing connections
  • Meets F.I.P.-1000.7 for torsional strength & drill speed
  • Manufactured to SAE J78 for dimensional specifications
  • Meets ASTM A 510 for carbon steel manufacturing
  • Meets ASTM C 954 for attaching gypsum board to steel studs
  • ICC-ES Evaluation Report: ESR-3528
Pullout Values (Avg. Lbs.)
Fastener Steel Gauge
Size Pt 20 18 16 14 12 1/8 3/16 1/4
6-20 2 277 462 571
8-18 2 292 479 685 933
10-16 2 360 534 763 1005 1606
Shear Values (Avg. Lbs.)
Fastener Steel Gauge (Lapped)
Size Pt 20 18 16 14 12 1/8 3/16 1/4
6-20 2 736 820
8-18 2 721 1031 1049
10-16 2 808 1173 1233
The values listed are averages achieved under laboratory conditions and imply no warranty. Appropriate safety factors should be applied to these values for design purposes.
Loading new locations