Unslotted Indented Hex Washer Head, 5 pt, Strong-Shield Coated w/Bonded NEO-EPDM Washer
Material Application: Attaches metal to metal.
Size | Pt | Bulk Part No | Bulk Qty | Lbs* | Drill Cap (in.) | Washer | 5lb Part No | 5lb Qty | 1lb Part No | 1lb Qty |
12-24 x 1-1/4 | 5 | HA5C | 3M | 42 | .125 – .500 | 9/16” O.D. | HA5CV | 375 | HA5CI | 75 |
12-24 x 1-1/2 | 5 | HA52C | 2.5M | 41 | .125 – .500 | 9/16” O.D. | HA52CV | 300 | HA52CI | 60 |
12-24 x 2 | 5 | HA53C | 2M | 38 | .125 – .500 | 9/16” O.D. | HA53CV | 250 | HA53CI | 50 |
12-24 x 3 | 5 | HA54C | 1M | 28 | .125 – .500 | 9/16” O.D. | HA54CV | 200 | HA54CI | 40 |
*Carton weights are approximate and may vary. |
Features
Specifications
- Meets ASTM C 1513 for cold-formed steel framing connections
- Meets F.I.P.-1000.7 for torsional strength & drill speed
- Manufactured to SAE J78 for dimensional specifications
- Meets ASTM A 510 for carbon steel manufacturing
Test Results
Pullout Values (Avg. Lbs.) | |||||||||
Fastener | Steel Gauge | ||||||||
Size | Pt | 20 | 18 | 16 | 14 | 12 | 1/8 | 3/16 | 1/4 |
12-24 | 5 | 951 | 1486 | 2269 | 3593 | 3882 |
Shear Values (Avg. Lbs.) | |||||||||
Fastener | Steel Gauge (Lapped) | ||||||||
Size | Pt | 20 | 18 | 16 | 14 | 12 | 1/8 | 3/16 | 1/4 |
12-24 | 5 | 2622 | 2641 | 2682 | |||||
The values listed are averages achieved under laboratory conditions and imply no warranty. Appropriate safety factors should be applied to these values for design purposes. |