Square Drive Trim Head, Phosphate Coating
Material Application: Attaches wood to metal.
Size | Pt | Bulk Part No | Bulk Qty | Lbs* | Drill Cap (in.) | 5lb Part No | 5lb Qty | 1lb Part No | 1lb Qty | Submittal |
7-19 x 1 | 2 | T0Q | 10M | 31 | .035 – .090 | T0QV | 1,500 | T0QI | 300 | View |
6-20 x 1-5/8 | 2 | T1Q | 5M | 23 | .035 – .090 | T1QV | 1,200 | T1QI | 250 | View |
6-20 x 2-1/4 | 2 | T2Q | 3M | 19 | .035 – .090 | T2QV | 700 | T2QI | 150 | View |
8-18 x 3 | 2 | T3Q | 2M | 22 | .035 – .100 | T3QV | 500 | T3QI | 100 | View |
*Carton weights are approximate and may vary. |
Specifications
- Meets F.I.P.-1000.7 for torsional strength & drill speed
- Manufactured to SAE J78 for dimensional specifications
- Meets ASTM A 510 for carbon steel manufacturing
Test Results
Pullout Values (Avg. Lbs.) | |||||||||
Fastener | Steel Gauge | ||||||||
Size | Pt | 20 | 18 | 16 | 14 | 12 | 1/8 | 3/16 | 1/4 |
6-20 | 2 | 277 | 462 | 571 | |||||
7-19 | 2 | 218 | 366 | 496 | 825 | ||||
8-18 | 2 | 292 | 479 | 685 | 933 |
Shear Values (Avg. Lbs.) | |||||||||
Fastener | Steel Gauge (Lapped) | ||||||||
Size | Pt | 20 | 18 | 16 | 14 | 12 | 1/8 | 3/16 | 1/4 |
6-20 | 2 | 736 | 820 | ||||||
7-19 | 2 | 721 | 875 | 912 | |||||
8-18 | 2 | 721 | 1031 | 1049 | |||||
The values listed are averages achieved under laboratory conditions and imply no warranty. Appropriate safety factors should be applied to these values for design purposes. |