Phillips Pancake Head, Zinc Plated
Material Application: Attaches panel clips to metal studs.
Size | Pt | Bulk Part No | Bulk Qty | Lbs* | Drill Cap (in.) | 5lb Part No | 5lb Qty | 1lb Part No | 1lb Qty | Submittal | ICC |
10-16 x 5/8 | 3 | PC5 | 8M | 41 | .035 – .176 | PC5V | 1,000 | PC5I | 200 | View | View |
10-16 x 1 | 3 | PC8 | 5M | 34 | .035 – .176 | PC8V | 700 | PC8I | 150 | View | View |
10-16 x 1-1/2 | 3 | PC12 | 4M | 36 | .035 – .176 | PC12V | 500 | PC12I | 100 | View | View |
*Carton weights are approximate and may vary. |
Specifications
Test Results
Pullout Values (Avg. Lbs.) | |||||||||
Fastener | Steel Gauge | ||||||||
Size | Pt | 20 | 18 | 16 | 14 | 12 | 1/8 | 3/16 | 1/4 |
10-16 | 3 | 293 | 487 | 690 | 941 | 1432 | 2017 |
Shear Values (Avg. Lbs.) | |||||||||
Fastener | Steel Gauge (Lapped) | ||||||||
Size | Pt | 20 | 18 | 16 | 14 | 12 | 1/8 | 3/16 | 1/4 |
10-16 | 3 | 709 | 1231 | 1497 | 1508 | ||||
The values listed are averages achieved under laboratory conditions and imply no warranty. Appropriate safety factors should be applied to these values for design purposes. |