Phillips Modified Truss (R/W) Head, Black Oxide
Material Application: Finishing screw for use when aesthetics are important.
Size | Pt | Bulk Part No | Bulk Qty | Lbs* | Drill Cap (in.) | 5lb Part No | 5lb Qty | 1lb Part No | 1lb Qty |
8-18 x 1/2 | 2 | M82B | 10M | 37 | .035 – .100 | M82BV | 1,300 | M82BI | 300 |
8-18 x 3/4 | 2 | M83B | 8M | 37 | .035 – .100 | M83BV | 1,000 | M83BI | 200 |
8-18 x 1 | 2 | M84B | 5M | 28 | .035 – .100 | M84BV | 900 | M84BI | 200 |
8-18 x 1-1/4 | 2 | M85B | 5M | 34 | .035 – .100 | M85BV | 700 | M85BI | 150 |
*Carton weights are approximate and may vary. |
Specifications
- Meets ASTM C 1513 for cold-formed steel framing connections
- Meets F.I.P.-1000.7 for torsional strength & drill speed
- Manufactured to SAE J78 for dimensional specifications
- Meets ASTM A 510 for carbon steel manufacturing
Test Results
Pullout Values (Avg. Lbs.) | |||||||||
Fastener | Steel Gauge | ||||||||
Size | Pt | 20 | 18 | 16 | 14 | 12 | 1/8 | 3/16 | 1/4 |
8-18 | 2 | 292 | 479 | 685 | 933 | 1533 |
Shear Values (Avg. Lbs.) | |||||||||
Fastener | Steel Gauge (Lapped) | ||||||||
Size | Pt | 20 | 18 | 16 | 14 | 12 | 1/8 | 3/16 | 1/4 |
8-18 | 2 | 721 | 1031 | 1049 | |||||
The values listed are averages achieved under laboratory conditions and imply no warranty. Appropriate safety factors should be applied to these values for design purposes. |