Phillips Flat Head, Hi-Low, Notched Threads, Diamond Point, Blue Ceramic Coating
Material Application: Attaches wood or metal to concrete, brick, cement block or masonry.
Size | Bulk Part No | Bulk Qty | Lbs* | Packaged Part No | Packaged Qty** | Submittal | Miami-Dade |
3/16 x 1-1/4 | CF320 | 5M | 35 | PCF320 | 500 | View | |
3/16 x 1-3/4 | CF328 | 4M | 39 | PCF328 | 500 | View | |
3/16 x 2-1/4 | CF336 | 2.5M | 31 | PCF336 | 500 | View | View |
3/16 x 2-3/4 | CF344 | 2M | 29 | PCF344 | 500 | View | View |
3/16 x 3-1/4 | CF352 | 1.5M | 26 | PCF352 | 500 | View | View |
3/16 x 3-3/4 | CF360 | 1M | 20 | PCF360 | 500 | View | View |
3/16 x 4 | CF364 | 1M | 22 | PCF364 | 500 | View | View |
1/4 x 1-1/4 | CF420 | 3M | 37 | PCF420 | 500 | View | |
1/4 x 1-3/4 | CF428 | 2M | 33 | PCF428 | 500 | View | |
1/4 x 2-1/4 | CF436 | 1.5M | 31 | PCF436 | 500 | View | View |
1/4 x 2-3/4 | CF444 | 1M | 25 | PCF444 | 500 | View | View |
1/4 x 3-1/4 | CF452 | 1M | 28 | PCF452 | 500 | View | View |
1/4 x 3-3/4 | CF460 | .5M | 17 | PCF460 | 500 | View | View |
1/4 x 4 | CF464 | .5M | 18 | PCF464 | 500 | View | View |
1/4 x 5 | CF480 | .5M | 22 | N/A | N/A | View | View |
1/4 x 6 | CF496 | .5M | 26 | N/A | N/A | View | View |
**5 boxes packaged 100 per box. One drill bit included per box. | |||||||
*Carton weights are approximate and may vary. |
Features
- Notched threads for cutting into concrete, brick and cement block
- Hi-Low thread pattern creates higher pullout tolerances
- Diamond point design cuts and clears debris during installation for better thread engagement
- Blue ceramic coating exceeds 500/hrs. salt spray resistance
- ACQ compatible