410 Stainless Steel Self-Drilling Phillips Pan Head, Passivated and Waxed

Material Application: Attaches metal or aluminum to metal or aluminum.

Recess Type:
Phillips

Head Type:
Pan Head

Coating:
Passivated & Waxed

Where to Buy:

Size Pt Bulk Part No Bulk Qty Lbs* Drill Cap (in.) Submittal
6-20 x 3/8 2 4P63 20M 36 .035 – .090 View
6-20 x 1/2 2 4P64 15M 32 .035 – .090 View
8-18 x 1/2 2 4P84 10M 32 .035 – .100 View
8-18 x 5/8 2 4P85 8M 30 .035 – .100 View
8-18 x 3/4 2 4P86 7M 29 .035 – .100 View
8-18 x 1 2 4P88 6M 31 .035 – .100 View
8-18 x 1-1/4 2 4P810 5M 31 .035 – .100 View
8-18 x 1-1/2 2 4P812 4M 28 .035 – .100 View
10-16 x 1/2 2 4P104 8M 36 .035 – .110 View
10-16 x 3/4 3 4P106 6M 35 .035 – .176 View
10-16 x 1 3 4P108 4M 30 .035 – .176 View
10-16 x 1-1/2 3 4P110 3M 24 .035 – .176 View
10-16 x 2 3 4P116 2M 22 .035 – .176 View

*Carton weights are approximate and may vary.

Size 5lb Part No 5lb Qty 1lb Part No 1lb Qty Submittal
6-20 x 3/8 4P63V 2,500 4P63I 500 View
6-20 x 1/2 4P64V 2,500 4P64I 500 View
8-18 x 1/2 4P84V 1,500 4P84I 300 View
8-18 x 5/8 4P85V 1,300 4P85I 250 View
8-18 x 3/4 4P86V 1,200 4P86I 250 View
8-18 x 1 4P88V 1,000 4P88I 200 View
8-18 x 1-1/4 4P810V 800 4P810I 160 View
8-18 x 1-1/2 4P812V 700 4P812I 150 View
10-16 x 1/2 4P104V 1,000 4P104I 200 View
10-16 x 3/4 4P106V 1,000 4P106I 200 View
10-16 x 1 4P108V 700 4P108I 150 View
10-16 x 1-1/2 4P110V 500 4P110I 100 View
10-16 x 2 4P116V 400 4P116I 80 View
  • Meets F.I.P.-1000.7 for torsional strength & drill speed
  • Manufactured to SAE J78 for dimensional specifications
Pullout Values (Avg. Lbs.)
Fastener Steel Gauge
Size Pt 20 18 16 14 12 1/8 3/16 1/4
6-20 2 277 462 571
8-18 2 292 479 685 933
10-16 2 360 534 763 1005 1606
10-16 3 293 487 690 941 1432 2017
Shear Values (Avg. Lbs.)
Fastener Steel Gauge (Lapped)
Size Pt 20 18 16 14 12 1/8 3/16 1/4
6-20 2 736 820
8-18 2 721 1031 1049
10-16 2 808 1173 1233
10-16 3 709 1231 1497 1508
The values listed are averages achieved under laboratory conditions and imply no warranty. Appropriate safety factors should be applied to these values for design purposes.
Loading new locations