Unslotted Indented Hex Washer Head, Zinc Plated w/Bonded NEO-EPDM Washer

Material Application: Attaches metal to metal.

Recess Type:
Unslotted Indented Hex

Head Type:
Hex Washer Head

Coating:
Zinc

Where to Buy:

Size Pt Bulk Part No Bulk Qty Lbs* Drill Cap (in.) Washer Submittal
8-18 x 1/2 2 HA808 5M 28 .035 – .100 1/2” O.D. View
8-18 x 5/8 2 HA810 5M 30 .035 – .100 1/2” O.D. View
8-18 x 3/4 2 HA812 5M 33 .035 – .100 1/2” O.D. View
8-18 x 1 2 HA816 4M 30 .035 – .100 1/2” O.D. View
8-18 x 1-1/4 2 HA820 3M 26 .035 – .100 1/2” O.D. View
8-18 x 1-1/2 2 HA824 2.5M 24 .035 – .100 1/2” O.D. View
8-18 x 2 2 HA832 2.5M 29 .035 – .100 1/2” O.D. View
10-16 x 1/2 2 HA1008 4M 30 .035 – .110 1/2” O.D. View
10-16 x 5/8 2 HA1010 4M 32 .035 – .110 1/2” O.D. View
10-16 x 3/4 3 HA1012 4M 35 .035 – .176 1/2” O.D. View
10-16 x 1 3 HA1016 3M 32 .035 – .176 1/2” O.D. View
10-16 x 1-1/4 3 HA1020 2.5M 30 .035 – .176 1/2” O.D. View
10-16 x 1-1/2 3 HA1024 2M 26 .035 – .176 1/2” O.D. View
10-16 x 2 3 HA1032 1.5M 23 .035 – .176 1/2” O.D. View
10-16 x 2-1/2 3 HA1040 1M 18 .035 – .176 1/2” O.D. View
10-16 x 3 3 HA1048 1M 21 .035 – .176 1/2” O.D. View
12-14 x 3/4 3 HA1212 3M 32 .035 – .210 9/16” O.D. View
12-14 x 1 3 HA1216 3M 37 .035 – .210 9/16” O.D. View
12-14 x 1-1/4 3 HA1220 2.5M 35 .035 – .210 9/16” O.D. View
12-14 x 1-1/2 3 HA1224 2M 31 .035 – .210 9/16” O.D. View
12-14 x 2 3 HA1232 1.5M 29 .035 – .210 9/16” O.D. View
12-14 x 2-1/2 3 HA1240 1M 22 .035 – .210 9/16” O.D. View
12-14 x 3 3 HA1248 1M 26 .035 – .210 9/16” O.D. View
12-14 x 4 3 HA1264 .5M 16 .035 – .210 9/16” O.D. View
14-14 x 3/4 3 HA1412 3M 45 .060 – .220 5/8” O.D. View
14-14 x 1 3 HA1416 2.5M 44 .060 – .220 5/8” O.D. View
14-14 x 1-1/4 3 HA1420 2M 40 .060 – .220 5/8” O.D. View
14-14 x 1-1/2 3 HA1424 2M 45 .060 – .220 5/8” O.D. View
14-14 x 1-3/4 3 HA1428 1.5M 38 .060 – .220 5/8” O.D. View
14-14 x 2 3 HA1432 1.5M 41 .060 – .220 5/8” O.D. View
14-14 x 2-1/2 3 HA1440 1M 33 .060 – .220 5/8” O.D. View
14-14 x 3 3 HA1448 1M 38 .060 – .220 5/8” O.D. View
14-14 x 4 3 HA1464 .5M 23 .060 – .220 5/8” O.D. View
14-14 x 5 3 HA1480 .5M 27 .060 – .220 5/8” O.D. View
14-14 x 6 3 HA1496 .5M 32 .060 – .220 5/8” O.D. View
14-14 x 7/8 #12 HD 1 HA1 2.5M 38 .018 – .090 5/8” O.D. View

*Carton weights are approximate and may vary.

Size 5lb Part No 5lb Qty 1lb Part No 1lb Qty Submittal
8-18 x 1/2 HA808V 1,000 HA808I 200 View
8-18 x 5/8 HA810V 800 HA810I 150 View
8-18 x 3/4 HA812V 800 HA812I 150 View
8-18 x 1 HA816V 650 HA816I 125 View
8-18 x 1-1/4 HA820V 500 HA820I 100 View
8-18 x 1-1/2 HA824V 500 HA824I 100 View
8-18 x 2 HA832V 400 HA832I 100 View
10-16 x 1/2 HA1008V 650 HA1008I 130 View
10-16 x 5/8 HA1010V 650 HA1010I 130 View
10-16 x 3/4 HA1012V 600 HA1012I 125 View
10-16 x 1 HA1016V 500 HA1016I 100 View
10-16 x 1-1/4 HA1020V 400 HA1020I 100 View
10-16 x 1-1/2 HA1024V 400 HA1024I 80 View
10-16 x 2 HA1032V 300 HA1032I 60 View
10-16 x 2-1/2 HA1040V 250 HA1040I 50 View
10-16 x 3 HA1048V 250 HA1048I 50 View
12-14 x 3/4 HA1212V 500 HA1212I 100 View
12-14 x 1 HA1216V 400 HA1216I 80 View
12-14 x 1-1/4 HA1220V 350 HA1220I 75 View
12-14 x 1-1/2 HA1224V 300 HA1224I 60 View
12-14 x 2 HA1232V 250 HA1232I 50 View
12-14 x 2-1/2 HA1240V 200 HA1240I 40 View
12-14 x 3 HA1248V 200 HA1248I 40 View
12-14 x 4 HA1264V 125 HA1264I 30 View
14-14 x 3/4 HA1412V 300 HA1412I 60 View
14-14 x 1 HA1416V 250 HA1416I 50 View
14-14 x 1-1/4 HA1420V 250 HA1420I 50 View
14-14 x 1-1/2 HA1424V 200 HA1424I 40 View
14-14 x 1-3/4 HA1428V 200 HA1428I 40 View
14-14 x 2 HA1432V 180 HA1432I 35 View
14-14 x 2-1/2 HA1440V 150 HA1440I 30 View
14-14 x 3 HA1448V 125 HA1448I 25 View
14-14 x 4 HA1464V 100 HA1464I 20 View
14-14 x 5 HA1480V 100 HA1480I 20 View
14-14 x 6 HA1496V 75 N/A N/A View
14-14 x 7/8 #12 HD HA1V 300 HA1I 60 View

  • Meets ASTM C 1513 for cold-formed steel framing connections
  • Meets F.I.P.-1000.7 for torsional strength & drill speed
  • Manufactured to SAE J78 for dimensional specifications
  • Meets ASTM A 510 for carbon steel manufacturing
  • Meets ASTM F1941 for corrosion resistance
  • ICC-ES Evaluation Report: ESR-3528
Pullout Values (Avg. Lbs.)
Fastener Steel Gauge
Size Pt 20 18 16 14 12 1/8 3/16 1/4
6-20 2 277 462 571
8-18 2 292 479 685 933
10-16 2 360 534 763 1005 1606
10-16 3 293 487 690 941 1432 2017
12-14 3 737 1034 1585 2349 2911
12-24 4 959 1489 2371 3384 3732
12-24 5 951 1486 2269 3593 3882
14-14 3 856 1114 1805 2337 4416 4885
Shear Values (Avg. Lbs.)
Fastener Steel Gauge (Lapped)
Size Pt 20 18 16 14 12 1/8 3/16 1/4
6-20 2 736 820
8-18 2 721 1031 1049
10-16 2 808 1173 1233
10-16 3 709 1231 1497 1508
12-14 3 749 1320 1574 1914 1929
12-24 4 1989 1972
12-24 5 2622 2641 2682
14-14 3 2040 2509 2573 2738
The values listed are averages achieved under laboratory conditions and imply no warranty. Appropriate safety factors should be applied to these values for design purposes.
Loading new locations